Barclays U18 Premier League - Elite Group (FINAL TABLE)
| Position | Name | P | W | D | L | GS | GC | GD | Points |
| 1 | Fulham | 14 | 10 | 1 | 3 | 36 | 17 | 19 | 31 |
| 2 | Reading | 14 | 10 | 1 | 3 | 30 | 15 | 15 | 31 |
| 3 | Everton | 14 | 7 | 3 | 4 | 28 | 21 | 7 | 24 |
| 4 | Manchester United | 14 | 7 | 3 | 4 | 20 | 17 | 3 | 24 |
| 5 | SOUTHAMPTON | 14 | 6 | 3 | 5 | 28 | 25 | 3 | 21 |
| 6 | Chelsea | 14 | 4 | 2 | 8 | 15 | 25 | -10 | 14 |
| 7 | Bolton Wanderers | 14 | 3 | 1 | 10 | 15 | 21 | -16 | 10 |
| 8 | Crystal Palace | 14 | 1 | 2 | 11 | 21 | 42 | -21 | 5 |
1st – 3rd: progress into end-of-season tournament
Table correct as of 4pm on Monday 13th May 2013
Barclays U18 Premier League - National Group 2 (FINAL TABLE)
| Position | Name | P | W | D | L | GS | GC | GD | Points |
| 1 | SOUTHAMPTON | 12 | 9 | 1 | 2 | 33 | 22 | 11 | 28 |
| 2 | Manchester United | 12 | 9 | 0 | 3 | 32 | 13 | 19 | 27 |
| 3 | Tottenham Hotspur | 12 | 5 | 1 | 6 | 31 | 26 | 5 | 16 |
| 4 | Sunderland | 12 | 5 | 0 | 7 | 25 | 30 | -5 | 15 |
| 5 | Stoke City | 12 | 5 | 0 | 7 | 16 | 21 | -5 | 15 |
| 6 | Aston Villa | 12 | 4 | 1 | 7 | 20 | 22 | -2 | 13 |
| 7 | Newcastle United | 12 | 3 | 1 | 8 | 14 | 37 | -23 | 10 |
1st & 2nd: progress into the Elite Group Stage
3rd – 5th: progress into Qualification Group Tier 1
6th & 7th: progress into Qualification Group Tier 2