Barclays U21 Premier League - Elite Group (FINAL TABLE)
| Position | Name | P | W | D | L | GS | GC | GD | Points |
| 1 | Tottenham Hotspur | 14 | 9 | 3 | 2 | 34 | 15 | 18 | 30 |
| 2 | Manchester United | 14 | 7 | 4 | 3 | 16 | 10 | 6 | 25 |
| 3 | Liverpool | 14 | 6 | 4 | 4 | 21 | 19 | 2 | 22 |
| 4 | SOUTHAMPTON | 14 | 5 | 5 | 4 | 21 | 18 | 3 | 20 |
| 5 | Arsenal | 14 | 4 | 5 | 5 | 21 | 23 | -2 | 17 |
| 6 | West Ham United | 14 | 4 | 4 | 6 | 19 | 22 | -3 | 16 |
| 7 | Wolverhampton Wanderers | 14 | 3 | 3 | 8 | 19 | 28 | -9 | 12 |
| 8 | West Bromwich Albion | 14 | 2 | 4 | 7 | 10 | 26 | -16 | 10 |
1st – 3rd: progress into end-of-season tournament
Table correct as of 10pm on Tuesday 9th May 2013
Barclays U21 Premier League - National Group 2 (FINAL TABLE)
| Position | Name | P | W | D | L | GS | GC | GD | Points |
| 1 | Tottenham Hotspur | 12 | 7 | 2 | 3 | 43 | 22 | 21 | 23 |
| 2 | Manchester United | 12 | 5 | 5 | 2 | 20 | 16 | 4 | 20 |
| 3 | SOUTHAMPTON | 12 | 5 | 4 | 3 | 24 | 22 | 2 | 19 |
| 4 | Aston Villa | 12 | 5 | 3 | 4 | 21 | 22 | -1 | 18 |
| 5 | Sunderland | 12 | 4 | 5 | 3 | 20 | 16 | 4 | 17 |
| 6 | Newcastle United | 12 | 4 | 2 | 6 | 28 | 32 | -4 | 14 |
| 7 | Stoke City | 12 | 1 | 1 | 10 | 11 | 37 | -26 | 4 |
1st – 3rd: progress into the Elite Group Stage
4th & 5th: progress into Qualification Group Tier 1
6th & 7th: progress into Qualification Group Tier 2