| Name: | Kelvin Davis |
| Nationality: | English |
| Date of Birth: | 29/09/1976 |
| Height: | 6' 1" (185cm) |
| Weight: | 12st 2lbs (77.18kg) |
| Previous | |
| Clubs: | Sunderland, Hartlepool, Ipswich Town, Wimbledon, Luton Town, Torquay United (loan) |
| Position: | Goalkeeper |
SFC debut: Derby County (A) 6th August 2006
George Burley brought Davis to Southampton, snapping him up from Sunderland in the summer of 2006 for a seven figure fee.
The shot stopper began his playing career at Luton Town, making 91 appearances, and was also sent on loan to Torquay United and Hartlepool in 1994 and 1997 respectively.
In 1999 he moved to MK Dons making a total of 131 appearances before securing a move to Ipswich Town in 2003. He spent two years at Portman Road, making 84 appearances before making a move into the Premier League with newly promoted Sunderland.
After a first appearance for the Club in pre-season against Bristol City in July, Davis made his Saints league debut in the 2006/7 Championship curtain raiser against Derby County.
Injury and illness hampered his first two years at St. Mary's, but his personal fortunes changed in a season that the Club would rather forget, when Saints were relegated from the Championship.
He was handed the Club's captaincy following Michael Svensson's decision to move into coaching, and whilst his tremendous form between the sticks went on to see him pick up the Player of the Season award, the team ultimately dropped out of the division.
During a troubled summer in 2009 when the Club went through administration, Davis was on the cusp of a return to the Premier League with West Ham United, but fortunately Saints' takeover went through in time to tie the shot stopper down to a new three year contract on the south coast.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 3 (0) | 0 | 0 | 0 |
| League Cup | 2 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Southampton | 2009 - 10 | League | 40 (0) | 0 |
| FA Cup | 4 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Southampton | 2008 - 09 | League | 46 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| Southampton | 2007 - 08 | League | 35 (0) | 0 |
| FA Cup | 3 (0) | 0 | ||
| Southampton | 2006 - 07 | League | 39 (0) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| Sunderland | 2005 - 06 | League | 33 (0) | 0 |
| FA Cup | 2 (0) | 0 | ||
| Ipswich Town | 2004 - 05 | League | 41 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| Ipswich Town | 2003 - 04 | League | 47 (0) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Wimbledon | 2002 - 03 | League | 46 (0) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| Wimbledon | 2001 - 02 | League | 40 (0) | 0 |
| Wimbledon | 2000 - 01 | League | 45 (0) | 0 |
| FA Cup | 6 (0) | 0 | ||
| League Cup | 4 (0) | 0 | ||
| Luton Town | 1998 - 99 | League | 44 (0) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 7 (0) | 0 | ||
| Hartlepool | 1997 - 98 | League | 2 (0) | 0 |
| League Cup | 1 (0) | 0 | ||
| Luton Town | 1997 - 98 | League | 28 (0) | 0 |
| League Cup | 1 (0) | 0 | ||
| Luton Town | 1995 - 96 | League | 6 (0) | 0 |
| Luton Town | 1994 - 95 | League | 9 (0) | 0 |














