| Name: | Dean Hammond |
| Nationality: | English |
| Date of Birth: | 07/03/1983 |
| Height: | 6' 0" (183cm) |
| Weight: | 11st 9lbs (74.0kg) |
| Previous | |
| Clubs: | Colchester, Brighton, Leyton Orient (loan), Aldershot Town (loan) |
| Position: | Midfielder |
SFC Debut: Brentford (H) 22nd August 2009
The energetic central midfielder is originally a product of the Brighton and Hove Albion Academy system and rose rapidly through the ranks of his local side, before eventually becoming captain in 2007.
With over 200 league appearances under his belt, Hammond netted 21 goals in 136 league appearances in a Brighton shirt and played under current Saints number two, Dean Wilkins during his time in charge of the Seagulls.
The 6'0" central midfielder then secured a £250,000 move to Colchester United in January 2008 and captained the U's before joining Saints in August 2009 for an undisclosed fee.
In his first season he established himself as a key component in midfield playing almost every minute of every game which made him a natural choice to take on the team captaincy on match days. His role as team captain on the field is the ideal way to communicate with the rest of the squad and the officials, but the main captaincy issues continue to lie with Club skipper, Kelvin Davis.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 3 (0) | 0 | 1 | 0 |
| League Cup | 2 (0) | 0 | 1 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Southampton | 2009 - 10 | League | 40 (0) | 5 |
| FA Cup | 4 (0) | 1 | ||
| Colchester | 2009 - 10 | League | 2 (0) | 0 |
| League Cup | 0 (1) | 0 | ||
| Colchester | 2008 - 09 | League | 38 (3) | 5 |
| League Cup | 2 (0) | 0 | ||
| Colchester | 2007 - 08 | League | 11 (2) | 0 |
| Brighton | 2007 - 08 | League | 24 (0) | 5 |
| FA Cup | 3 (0) | 1 | ||
| League Cup | 1 (0) | 0 | ||
| Brighton | 2006 - 07 | League | 37 (0) | 8 |
| FA Cup | 3 (0) | 1 | ||
| League Cup | 2 (0) | 0 | ||
| Brighton | 2005 - 06 | League | 40 (1) | 4 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Brighton | 2004 - 05 | League | 20 (10) | 4 |
| Leyton Orient | 2003 - 04 | League | 6 (2) | 0 |
| FA Cup | 1 (0) | 0 | ||
| Aldershot Town | 2003 - 04 | League | 7 (0) | 0 |
| Brighton | 2002 - 03 | League | 1 (3) | 0 |
| League Cup | 1 (0) | 1 | ||














