| Name: | Rickie Lambert |
| Nationality: | English |
| Date of Birth: | 16/02/1982 |
| Height: | 6' 2" (188cm) |
| Weight: | 12st 1lbs (76.73kg) |
| Previous | |
| Clubs: | Rochdale, Bristol Rovers, Stockport, Blackpool, Macclesfield |
| Position: | Striker |
Lambert joined Saints just days into the 2009/10 season from fellow League One side Bristol Rovers for a fee in excess of ₤1million.
The 6'3" front man finished the 2008/09 campaign as the joint top goal scorer in English league football, notching 29 goals in League One alone.
The Liverpool born striker started his career at Blackpool and had spells at Macclesfield Town and Stockport County before making his mark at Rochdale, where he scored 28 times in 64 appearances. He joined Bristol Rovers in August 2006. At the Memorial Stadium, Lambert scored 59 goals in 139 starts during three seasons.
The signing of Lambert was the first purchase by new Saints owner Markus Liebherr and manager Alan Pardew, who fought off competition from clubs at a higher level to secure the services of the hot shot.
He made the perfect start to his Saints career too, scoring on his debut in a 2-0 win over Northampton Town in the first round of the Carling Cup, a game which came just a day after his arrival at St. Mary's.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 33 (0) | 21 | 2 | 0 |
| FA Cup | 5 (0) | 2 | 0 | 0 |
| League Cup | 2 (0) | 1 | 0 | 0 |
| Bristol Rovers | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 1 (0) | 1 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Bristol Rovers | 2008 - 09 | League | 43 (2) | 29 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Bristol Rovers | 2007 - 08 | League | 42 (4) | 13 |
| FA Cup | 8 (0) | 6 | ||
| League Cup | 1 (1) | 0 | ||
| Bristol Rovers | 2006 - 07 | League | 31 (8) | 9 |
| FA Cup | 4 (1) | 0 | ||
| Rochdale | 2006 - 07 | League | 3 (0) | 0 |
| Rochdale | 2005 - 06 | League | 43 (3) | 22 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Rochdale | 2004 - 05 | League | 15 (0) | 6 |
| Stockport | 2004 - 05 | League | 27 (2) | 4 |
| FA Cup | 1 (1) | 0 | ||
| Stockport | 2003 - 04 | League | 39 (1) | 12 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Stockport | 2002 - 03 | League | 22 (7) | 2 |
| League Cup | 1 (0) | 0 | ||
| Macclesfield | 2001 - 02 | League | 32 (3) | 8 |
| FA Cup | 4 (0) | 2 | ||
| Macclesfield | 2000 - 01 | League | 4 (5) | 0 |
| Blackpool | 1999 - 00 | League | 0 (3) | 0 |














