| Name: | David Connolly |
| Nationality: | Irish |
| Date of Birth: | 06/06/1977 |
| Height: | 5' 9" (175cm) |
| Weight: | 10st 10lbs (68.0kg) |
| Previous | |
| Clubs: | West Ham Utd, Wolves (loan), Sunderland, SC Excelsior R (loan), Leicester City, Watford, Wigan Athletic, Feyenoord, Wimbledon |
| Position: | Striker |
The 32 year-old arrived at the club in October 2009 on a free transfer having most recently played in the top flight with both Wigan Athletic and Sunderland.
He has a prolific goal scoring record throughout his career, and previously worked with Saints boss Alan Pardew during West Ham's time in the Championship. He is also familiar to Chief Scout Stuart Murdoch and goalkeeper Kelvin Davis from a spell at MK Dons (formerly Wimbledon) between 2001 and 2003.
Connolly joined on a contract until the end of the season, which will automatically be extended for a further year dependent on appearances.
The 5' 9" front man has made some big money moves across English domestic football, and also played for Dutch giants Feyenoord early on in his career.
On the international front, Connolly has been capped over 40 times for the Republic of Ireland side, scoring on nine occasions, and was part of the Irish squad at the 2002 World Cup that got to the last 16.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 7 (4) | 4 | 1 | 0 |
| FA Cup | 1 (0) | 2 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Sunderland | 2007 - 08 | League | 1 (2) | 0 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Sunderland | 2006 - 07 | League | 30 (6) | 13 |
| FA Cup | 1 (0) | 0 | ||
| Wigan Athletic | 2006 - 07 | League | 0 (2) | 0 |
| Wigan Athletic | 2005 - 06 | League | 4 (12) | 1 |
| FA Cup | 1 (0) | 1 | ||
| League Cup | 2 (1) | 1 | ||
| Leicester City | 2005 - 06 | League | 5 (0) | 4 |
| Leicester City | 2004 - 05 | League | 43 (1) | 13 |
| FA Cup | 3 (2) | 0 | ||
| West Ham Utd | 2003 - 04 | League | 40 (2) | 10 |
| FA Cup | 4 (0) | 2 | ||
| League Cup | 2 (0) | 2 | ||
| Wimbledon | 2002 - 03 | League | 28 (0) | 24 |
| FA Cup | 2 (0) | 0 | ||
| Wimbledon | 2001 - 02 | League | 35 (0) | 18 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Feyenoord | 2000 - 01 | League | 9 (6) | 5 |
| SC Excelsior R | 1999 - 00 | League | 4 (0) | 3 |
| Wolves | 1998 - 99 | League | 18 (14) | 6 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Feyenoord | 1997 - 98 | League | 10 (0) | 2 |
| Watford | 1996 - 97 | League | 12 (1) | 2 |
| FA Cup | 2 (1) | 4 | ||
| League Cup | 1 (0) | 0 | ||
| Watford | 1995 - 96 | League | 7 (3) | 8 |
| FA Cup | 0 (1) | 0 | ||
| Watford | 1994 - 95 | League | 2 (0) | 0 |














