| Name: | Dan Harding |
| Nationality: | English |
| Date of Birth: | 23/12/1983 |
| Height: | 6' 0" (183cm) |
| Weight: | 11st 11lbs (74.91kg) |
| Previous | |
| Clubs: | Reading, Southend (loan), Brighton, Ipswich Town, Leeds United |
| Position: | Defender |
SFC debut: Millwall (H) 8th August 2009
Harding joined Saints on a free transfer in July 2009 after being released by Championship outfit Ipswich Town.
The left sided player, who can play at full back or in midfield, is vastly experienced for his age having played in excess of 150 games at Championship level with Leeds United, Brighton and Ipswich.
After falling out of favour in Suffolk during 2008/09 he enjoyed two separate loan spells at Southend United and Reading respectively. At the Madejski Stadium he featured in the Royals' play-off chase as they missed out on a Final appearance to Burnley.
He became the first signing following the takeover of the club in 2009, putting pen to paper on a two year deal at St. Mary's. In his first season with Saints, Harding finished runner up to Rickie Lambert in the Player of the Year award after a consistent campaign, where he played in over 40 games at left back, and had followed it up with a successful second campaign, keeping fellow left back Ryan Dickson out of the side for much of the year.
Shortly into the 2011/12 season Championship season Harding was rewarded for his consistency with a new three year deal to keep him at the club until 2014.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 10 (4) | 1 | 1 | 0 |
| FA Cup | 3 (0) | 0 | 0 | 0 |
| League Cup | 2 (0) | 0 | 1 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Southampton | 2010 - 11 | League | 35 (1) | 0 |
| FA Cup | 3 (1) | 0 | ||
| League Cup | 1 (1) | 0 | ||
| Southampton | 2009 - 10 | League | 42 (0) | 3 |
| FA Cup | 4 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Reading | 2008 - 09 | League | 5 (0) | 0 |
| Southend | 2008 - 09 | League | 19 (0) | 1 |
| League Cup | 1 (0) | 0 | ||
| Ipswich Town | 2008 - 09 | League | 1 (0) | 0 |
| Ipswich Town | 2007 - 08 | League | 29 (1) | 1 |
| League Cup | 1 (0) | 0 | ||
| Ipswich Town | 2006 - 07 | League | 40 (2) | 0 |
| FA Cup | 4 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Leeds United | 2005 - 06 | League | 20 (0) | 0 |
| League Cup | 1 (0) | 0 | ||
| Brighton | 2004 - 05 | League | 39 (4) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Brighton | 2003 - 04 | League | 20 (6) | 0 |
| League Cup | 0 (2) | 0 | ||
| Brighton | 2002 - 03 | League | 0 (1) | 0 |











