| Name: | Frazer Richardson |
| Nationality: | English |
| Date of Birth: | 29/10/1982 |
| Height: | 5' 10" (178cm) |
| Weight: | 13st 1lbs (83.08kg) |
| Previous | |
| Clubs: | Charlton, Stoke City (loan), Leeds United |
| Position: | Defender |
SFC Debut: Notts County (A) 30th October 2010
Industrious right back, Frazer Richardson arrived from Charlton Athletic in the summer of 2010. He impressed during his time at the Valley, making it into the League One Team of the Year, before penning a three year deal at St. Mary's.
The former England Under-20 international previously played for, and captained Leeds United where he started his career, spending seven seasons at Elland Road before moving south.
Frazer featured in over 40 games for the Addicks as they reached the end of season play-offs in 2009/10. The Londoners lost out on a place in the final on penalties to Swindon Town, despite Richardson successfully converting one of the spot kicks in the shoot out.
He also featured in both league fixtures against Saints that season and registered one goal against Gillingham.
Richardson's arrival instantly filled a void at right back after Saints withdrew the services of Lloyd James, Wayne Thomas and Graeme Murty from the previous campaign.
A dislocated shoulder suffered in pre season delayed the start to his Saints career as he missed the opening three months of his first campaign, which saw Frazer have to try and dislodge fellow summer 2010 arrival Danny Butterfield, from the defensive line up on return to full fitness.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 25 (1) | 0 | 2 | 0 |
| FA Cup | 2 (0) | 0 | 0 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Southampton | 2010 - 11 | League | 14 (7) | 0 |
| FA Cup | 3 (0) | 0 | ||
| Charlton | 2009 - 10 | League | 39 (1) | 1 |
| Leeds United | 2008 - 09 | League | 21 (2) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| Leeds United | 2007 - 08 | League | 42 (0) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Leeds United | 2006 - 07 | League | 19 (3) | 0 |
| League Cup | 2 (0) | 0 | ||
| Leeds United | 2005 - 06 | League | 15 (10) | 2 |
| League Cup | 3 (0) | 1 | ||
| Leeds United | 2004 - 05 | League | 28 (10) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Stoke City | 2003 - 04 | League | 6 (0) | 1 |
| Leeds United | 2003 - 04 | League | 2 (2) | 0 |
| FA Cup | 1 (0) | 0 | ||
| Stoke City | 2002 - 03 | League | 6 (1) | 0 |
| Leeds United | 2002 - 03 | Euro Cups | 0 (1) | 0 |











