| Name: | Lee Barnard |
| Nationality: | English |
| Date of Birth: | 18/07/1984 |
| Height: | 5' 10" (178cm) |
| Weight: | 10st 10lbs (68.1kg) |
| Previous | |
| Clubs: | Crewe (loan), Stevenage (loan), Southend, Exeter City (loan), Leyton Orient (loan), Tottenham, Northampton (loan) |
| Position: | Striker |
SFC Debut: Ipswich Town (H) 23rd January 2010
Striker Lee Barnard joined from Southend United for an undisclosed fee in the January 2010 transfer window.
He signed a two and a half year deal, on the back of scoring 17 goals in all competitions fot the Shrimpers in the first half of the 2009-10 season.
The Romford born front man started his career on the books of Tottenham Hotspur where he had a prolific goal scoring record at reserve team level and went on to make a handful of appearances for the first team in the Premier League.
He spent a series of loan spells across the English leagues before Spurs released him at the start of the 2008-09 campaign. Southend acquired his services and were rewarded when he scored 20 goals for them in his first season at Roots Hall.
Barnard made his Saints debut in a 2-1 win over Ipswich Town in the fourth round of the FA Cup where he completed 70 minutes of action on his St. Mary's bow. He went on to score a furtther nine times for Saints in 09/10 taking his final tally for the campaign to 26 goals.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 3 (0) | 1 | 0 | 0 |
| League Cup | 2 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Southampton | 2009 - 10 | League | 14 (6) | 9 |
| FA Cup | 1 (1) | 0 | ||
| Southend | 2009 - 10 | League | 25 (0) | 15 |
| League Cup | 2 (0) | 2 | ||
| Southend | 2008 - 09 | League | 24 (11) | 11 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Southend | 2007 - 08 | League | 13 (4) | 9 |
| FA Cup | 0 (1) | 0 | ||
| Crewe | 2007 - 08 | League | 9 (1) | 3 |
| Tottenham | 2005 - 06 | League | 0 (3) | 0 |
| Northampton | 2004 - 05 | League | 3 (2) | 0 |
| Leyton Orient | 2004 - 05 | League | 3 (5) | 0 |
| FA Cup | 1 (0) | 0 | ||
| Stevenage | 2003 - 04 | League | 2 (2) | 1 |
| Exeter City | 2002 - 03 | League | 3 (0) | 0 |














