| Name: | Lee Holmes |
| Nationality: | English |
| Date of Birth: | 02/04/1987 |
| Height: | 5' 8" (173cm) |
| Weight: | 10st 6lbs (66.28kg) |
| Previous | |
| Clubs: | Walsall (loan), Bradford City (loan), Swindon Town (loan), Derby County |
| Position: | Midfielder |
SFC Debut: Cardiff City (A) 9th August 2008
Holmes joined the Club on a Bosman free transfer in June 2008 after the talented left-sided midfielder left Derby County where he had come through their youth system. He became the Rams' youngest ever player when he appeared against Grimsby on Boxing Day 2002 aged just 15 years and 268 days.
He has been looking to kick-start a hugely promising career with a platform of regular games. His solid pedigree in the game also includes scoring six goals for England Under 19's.
Injuries hampered his first season at St. Mary's which then put him behind schedule in pre-season for 2009/10 as the winger played catch up in a bid to recpature his form and undoubted quality on the ball.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 0 (1) | 0 | 0 | 0 |
| League Cup | 0 (1) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Southampton | 2009 - 10 | League | 2 (3) | 0 |
| FA Cup | 1 (1) | 0 | ||
| Southampton | 2008 - 09 | League | 11 (0) | 0 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 2 (0) | 2 | ||
| Walsall | 2007 - 08 | League | 19 (0) | 4 |
| Bradford City | 2006 - 07 | League | 16 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Derby County | 2005 - 06 | League | 9 (9) | 0 |
| FA Cup | 1 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Swindon Town | 2004 - 05 | League | 14 (1) | 1 |
| Derby County | 2004 - 05 | League | 0 (3) | 0 |
| League Cup | 1 (0) | 0 | ||
| Derby County | 2003 - 04 | League | 17 (6) | 2 |
| FA Cup | 0 (1) | 0 | ||
| Derby County | 2002 - 03 | League | 0 (2) | 0 |
| FA Cup | 0 (1) | 0 | ||















