| Name: | Grzegorz Rasiak |
| Nationality: | Polish |
| Date of Birth: | 12/01/1979 |
| Height: | 6' 3" (191cm) |
| Weight: | 13st 3lbs (83.99kg) |
| Previous | |
| Clubs: | Bolton (loan), Southampton, Watford (loan), Groclin Dyskob, Derby County, Tottenham |
| Position: | Striker |
The former Groclin Dyskobolia player joined Derby in September 2004 after a transfer to Italian Serie A side Siena was not registered with the football authorities and George Burley nipped in quickly.
The move to Pride Park proved a great success and the striker netted 17 goals as Derby reached the play-offs in May 2005. That earned the powerful 6ft 3" frontman a £2m move to Spurs.
However it did not work out and in February 2006 he joined Saints on loan to the end of the season with a view to a permanent deal. That was completed in May with Saints paying Tottenham £2m for the Pole who signed a four-year deal before linking up with the national squad for Germany 2006. He made one brief substitute appearance in the final group game when Poland were already eliminated.
He made a blistering start to the 2006-07 campaign with 10 goals in the first 10 league games and 21 by January before fellow Pole Marek Saganowski took over the goalscoring mantle. Rasiak though bounced back with the crucial late goal to force extra-time in the play-off semi-final at Derby, taking his tally for the season to 21 in all competitions.
He began the 2007-08 campaign in fine form netting four times in the first five games. In January 2008 he joined Bolton on loan but just failed to win a place in Poland's Euro 2008 squad.
Grzegorz spent the 2008/09 season on loan at Championship side Watford, where he scored eight times in the league.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 0 (1) | 0 | 0 | 0 |
| League Cup | 1 (0) | 1 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Reading | 2009 - 10 | League | 14 (15) | 9 |
| FA Cup | 3 (2) | 0 | ||
| Southampton | 2009 - 10 | League | 1 (2) | 0 |
| League Cup | 0 (1) | 0 | ||
| Watford | 2008 - 09 | League | 12 (9) | 8 |
| FA Cup | 2 (1) | 2 | ||
| League Cup | 0 (1) | 0 | ||
| Bolton | 2007 - 08 | League | 2 (5) | 0 |
| Southampton | 2007 - 08 | League | 13 (10) | 6 |
| FA Cup | 2 (0) | 1 | ||
| League Cup | 1 (0) | 1 | ||
| Southampton | 2006 - 07 | League | 32 (9) | 19 |
| FA Cup | 2 (0) | 2 | ||
| League Cup | 1 (0) | 0 | ||
| Southampton | 2005 - 06 | League | 12 (1) | 4 |
| Tottenham | 2005 - 06 | League | 4 (4) | 0 |
| FA Cup | 1 (0) | 0 | ||
| Derby County | 2005 - 06 | League | 6 (0) | 2 |
| League Cup | 0 (1) | 0 | ||
| Derby County | 2004 - 05 | League | 36 (0) | 16 |
| FA Cup | 2 (0) | 1 | ||
| Groclin Dyskob | 2003 - 04 | Euro Cups | 8 (0) | 4 |













