| Name: | Anthony Pulis |
| Nationality: | Welsh |
| Date of Birth: | 21/07/1984 |
| Height: | 5' 10" (178cm) |
| Weight: | 10st 2lbs (64.47kg) |
| Previous | |
| Clubs: | Bristol Rovers (loan), Grimsby Town (loan), Portsmouth, Lincoln City, Plymouth (loan), Stoke City, Torquay United (loan) |
| Position: | Midfielder |

SFC Debut:
Anthony Pulis joined Southampton on 29th August 2008 on a free transfer having penned a two year contract with an option for a third.
Although injured at the time of his arrival, he was expected to provide competition for the midfield roles in the young 2008/09 squad, however his injury eventually curtailed his involvement for the entire campaign without him making a single appearance.
The son of Stoke City boss Tony Pulis, spent loan spells away from the Britannia Stadium with several Clubs including Plymouth Argyle in the Championship before signing with Saints.
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Lincoln City | 2009 - 10 | League | 7 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| Bristol Rovers | 2007 - 08 | League | 0 (1) | 0 |
| Stoke City | 2007 - 08 | League | 0 (1) | 0 |
| FA Cup | 0 (2) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Grimsby Town | 2006 - 07 | League | 9 (0) | 0 |
| Stoke City | 2006 - 07 | League | 0 (1) | 0 |
| League Cup | 1 (0) | 0 | ||
| Plymouth | 2005 - 06 | League | 0 (5) | 0 |
| Torquay United | 2004 - 05 | League | 1 (2) | 0 |
| Portsmouth | 2004 - 05 | League Cup | 0 (1) | 0 |













