| Name: | Ryan Dickson (on loan to Yeovil) |
| Nationality: | English |
| Date of Birth: | 14/12/1986 |
| Height: | 5' 10" (178cm) |
| Weight: | 11st 5lbs (72.18kg) |
| Previous | |
| Clubs: | Brentford, Torquay United, Portadown, Yeovil Town (loan), Plymouth |
| Position: | Defender |
SFC Debut: Plymouth Argyle (H) 7th August 2010
Former Plymouth Argyle youngster Ryan Dickson agreed terms on a 3 year deal to join the Club from fellow League One side Brentford. He moved at the end of his contract with 'The Bees' in the summer of 2010, with a fee set by a tribunal of 125,000.
A naturally left footed player, Dickson has made the left-back space at Brentford his own, but can also play on the left side of midfield.
He scored in a 3-0 win over former side Plymouth in the final away game of League One, which all-but sealed Saints' return to The Championship.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 5 (0) | 1 | 0 | 0 |
| Southampton | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League Cup | 2 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Southampton | 2010 - 11 | League | 15 (8) | 1 |
| FA Cup | 1 (2) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Brentford | 2009 - 10 | League | 26 (1) | 2 |
| FA Cup | 4 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Brentford | 2008 - 09 | League | 31 (8) | 1 |
| FA Cup | 2 (0) | 0 | ||
| Brentford | 2007 - 08 | League | 30 (1) | 0 |
| Plymouth | 2007 - 08 | League Cup | 0 (1) | 0 |
| Torquay United | 2006 - 07 | League | 7 (2) | 1 |
| Plymouth | 2006 - 07 | League | 0 (2) | 0 |
| FA Cup | 0 (1) | 0 | ||
| Portadown | 2005 - 06 | Euro Cups | 1 (0) | 0 |
| Plymouth | 2004 - 05 | League | 2 (1) | 0 |











