| Name: | Michail Antonio |
| Nationality: | English |
| Date of Birth: | 28/03/1990 |
| Height: | 5' 11" (180cm) |
| Weight: | 12st 12lbs (81.72kg) |
| Previous | |
| Clubs: | Tooting and M, Southampton, Cheltenham |
| Position: | Midfielder |
Season 2010 - 11
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 0 (3) | 0 | 0 | 0 |
| League Cup | 2 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Southampton | 2009 - 10 | League | 14 (14) | 3 |
| FA Cup | 3 (2) | 2 | ||
| Reading | 2009 - 10 | League | 0 (1) | 0 |
| League Cup | 0 (1) | 0 | ||
| Cheltenham | 2008 - 09 | League | 7 (2) | 0 |
| Tooting and M | 2008 - 09 | League | 2 (0) | 2 |












