| Name: | Danny Higginbotham (on loan from Stoke) |
| Nationality: | English |
| Date of Birth: | 29/12/1978 |
| Height: | 6' 1" (185cm) |
| Weight: | 12st 3lbs (77.63kg) |
| Previous | |
| Clubs: | Sunderland, Nottm Forest (loan), Southampton, Derby County, Man Utd |
| Position: | Defender |
Season 2011 - 12
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 5 (1) | 1 | 0 | 0 |
| Stoke | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 1 (1) | 0 | 0 | 0 |
| Euro Cups | 3 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Stoke City | 2010 - 11 | League | 9 (1) | 2 |
| FA Cup | 3 (0) | 1 | ||
| League Cup | 3 (0) | 1 | ||
| Stoke City | 2009 - 10 | League | 23 (1) | 1 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 2 (0) | 1 | ||
| Sunderland | 2008 - 09 | League | 1 (0) | 0 |
| Stoke City | 2008 - 09 | League | 28 (0) | 1 |
| League Cup | 2 (0) | 0 | ||
| Sunderland | 2007 - 08 | League | 21 (0) | 3 |
| Stoke City | 2007 - 08 | League | 1 (0) | 0 |
| League Cup | 1 (0) | 0 | ||
| Stoke City | 2006 - 07 | League | 44 (0) | 7 |
| FA Cup | 2 (0) | 0 | ||
| Southampton | 2005 - 06 | League | 37 (0) | 3 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Southampton | 2004 - 05 | League | 20 (1) | 1 |
| FA Cup | 4 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Southampton | 2003 - 04 | League | 24 (3) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Euro Cups | 1 (0) | 0 | ||
| Southampton | 2002 - 03 | League | 3 (6) | 0 |
| FA Cup | 1 (0) | 0 | ||
| Derby County | 2002 - 03 | League | 22 (1) | 2 |
| League Cup | 2 (0) | 1 | ||
| Derby County | 2001 - 02 | League | 37 (0) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Derby County | 2000 - 01 | League | 23 (3) | 0 |
| FA Cup | 2 (1) | 0 | ||
| League Cup | 3 (1) | 0 | ||
| Man Utd | 1999 - 00 | League | 2 (1) | 0 |
| League Cup | 1 (0) | 0 | ||
| Euro Cups | 0 (1) | 0 | ||
| Man Utd | 1997 - 98 | League | 0 (1) | 0 |









