| Name: | Chris Perry |
| Nationality: | English |
| Date of Birth: | 26/04/1973 |
| Height: | 5' 9" (175cm) |
| Weight: | 11st 0lbs (69.92kg) |
| Previous | |
| Clubs: | WBA, Charlton, MK Dons, Tottenham, Luton Town |
| Position: | Defender |
Saints initially signed experienced defender Chris Perry on loan from Luton until the end of the 2007-08 season.
The move was completed on the final day of the transfer window for loans to give Saints extra cover and options following the injury to Andrew Davies.
The gritty centre-back performed so well that Saints made the deal permanent in June 2008. He signed a one-year deal on a free transfer.
Perry, who made 35 league appearances for the Hatters, began his career with Wimbledon.
He played more than 200 games for his local club before moving to Tottenham for £4m in 1999 with many tipping him for England honours.
In the wake of Sol Campbell's departure for Arsenal, he established himself as first-choice centre-back before injury cost him his place in January 2003.
He then found it hard to displace the emerging Ledley King and after 146 appearances and four goals he moved to Charlton for £100,000 in October 2003.
He made 76 appearances before being released by Iain Dowie in May 2006, joining West Brom on a two-year deal and figuring for them in the play-off final defeat by Derby a year ago.
He joined Luton on a two-year deal in 2007 but stepped back up a league to help Saints in their successful battle against the drop and added his experience to the squad in 2008/09.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 11 (1) | 0 | 1 | 0 |
| FA Cup | 4 (0) | 0 | 0 | 0 |
| League Cup | 1 (0) | 0 | 1 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Southampton | 2008 - 09 | League | 38 (2) | 2 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Southampton | 2007 - 08 | League | 6 (0) | 0 |
| Luton Town | 2007 - 08 | League | 35 (0) | 1 |
| FA Cup | 4 (0) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| WBA | 2006 - 07 | League | 26 (0) | 0 |
| League Cup | 1 (0) | 0 | ||
| Charlton | 2005 - 06 | League | 27 (1) | 1 |
| FA Cup | 3 (1) | 0 | ||
| Charlton | 2004 - 05 | League | 17 (2) | 1 |
| League Cup | 2 (0) | 0 | ||
| Charlton | 2003 - 04 | League | 25 (4) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Tottenham | 2002 - 03 | League | 15 (3) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Tottenham | 2001 - 02 | League | 30 (3) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 7 (0) | 0 | ||
| Tottenham | 2000 - 01 | League | 30 (2) | 1 |
| FA Cup | 4 (0) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| Tottenham | 1999 - 00 | League | 36 (1) | 1 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Euro Cups | 4 (0) | 1 | ||
| Wimbledon | 1998 - 99 | League | 34 (0) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 7 (0) | 0 | ||
| Wimbledon | 1997 - 98 | League | 35 (0) | 1 |
| FA Cup | 5 (0) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| Wimbledon | 1996 - 97 | League | 37 (0) | 1 |
| FA Cup | 7 (0) | 1 | ||
| League Cup | 7 (0) | 0 | ||
| Wimbledon | 1995 - 96 | League | 35 (2) | 0 |
| FA Cup | 7 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Wimbledon | 1994 - 95 | League | 17 (5) | 0 |
| Wimbledon | 1993 - 94 | League | 0 (2) | 0 |














