| Name: | Danny Butterfield |
| Nationality: | English |
| Date of Birth: | 21/11/1979 |
| Height: | 5' 11" (180cm) |
| Weight: | 11st 3lbs (71.28kg) |
| Previous | |
| Clubs: | Crystal Palace, Grimsby Town, Charlton (loan), Charlton |
| Position: | Defender |
SFC Debut: Plymouth Argyle (H) 7th August 2010
Versatile defender Danny Butterfield joined Saints in July 2010 on a one year deal which was automatically extended to a second year following a solid opening campaign with the club which resulted in a swift return to Championship football for the right back following promotion from League One.
The vastly experienced full back, who can also play in midfield, was released by Crystal Palace at the end of the 2009/10 season after eight years at Selhurst Park, where he established himself as a popular figure of the team.
During his time with the Eagles, he helped the South Londoners into the Premier League, playing in the side which won promotion via the play-offs at the expense of his new manager's former club in 2004.
At 30 years of age, Danny brings additional quality to the right hand side of the team, having made 250 starts for Palace at Premier League and Championship level.
Butterfield, who has also had spells at Grimsby Town and Charlton, scored on ten occasions in his lengthy association with Crystal Palace, but no three goals were more memorable than the trio he notched in an FA Cup replay against Wolves last season, where as a makeshift centre forward he netted a 'perfect hat-trick' inside just seven minutes to see Wanderers off at the fourth round stage.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 1 (1) | 0 | 0 | 0 |
| League Cup | 3 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Southampton | 2010 - 11 | League | 32 (2) | 0 |
| FA Cup | 1 (1) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Crystal Palace | 2009 - 10 | League | 36 (1) | 0 |
| FA Cup | 4 (0) | 3 | ||
| League Cup | 1 (0) | 0 | ||
| Charlton | 2008 - 09 | League | 12 (0) | 0 |
| Crystal Palace | 2008 - 09 | League | 17 (9) | 1 |
| FA Cup | 2 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Crystal Palace | 2007 - 08 | League | 27 (5) | 0 |
| League Cup | 1 (0) | 0 | ||
| Crystal Palace | 2006 - 07 | League | 25 (3) | 0 |
| FA Cup | 1 (1) | 0 | ||
| Crystal Palace | 2005 - 06 | League | 9 (5) | 0 |
| League Cup | 2 (0) | 0 | ||
| Crystal Palace | 2004 - 05 | League | 7 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Crystal Palace | 2003 - 04 | League | 48 (0) | 5 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 4 (0) | 0 | ||
| Crystal Palace | 2002 - 03 | League | 46 (0) | 1 |
| FA Cup | 4 (0) | 0 | ||
| League Cup | 4 (1) | 0 | ||
| Grimsby Town | 2001 - 02 | League | 43 (3) | 2 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 4 (0) | 0 | ||
| Grimsby Town | 2000 - 01 | League | 23 (7) | 1 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| Grimsby Town | 1999 - 00 | League | 21 (8) | 0 |
| FA Cup | 1 (1) | 0 | ||
| League Cup | 4 (0) | 0 | ||
| Grimsby Town | 1998 - 99 | League | 9 (3) | 0 |
| League Cup | 1 (1) | 0 | ||
| Grimsby Town | 1997 - 98 | League | 4 (3) | 0 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||











