| Name: | Wayne Thomas |
| Nationality: | English |
| Date of Birth: | 17/05/1979 |
| Height: | 6' 2" (188cm) |
| Weight: | 14st 12lbs (94.43kg) |
| Previous | |
| Clubs: | Torquay United, Burnley, Stoke City |
| Position: | Defender |
Powerfully-built centre-back signed from Burnley for £1m in August 2007. He began his career with Torquay where his commanding displays caught the eye of clubs at a higher level with Stoke winning the race for his £200,000 transfer in the summer of 2000.
He proved a shrewd signing and helped the Potters win promotion to the Championship. He established himself as a key member of the side and when his contract ran out in 2005, there were a host of clubs looking to sign him on a Bosman free.
His former Stoke boss Steve Cotterill flew out to the defender's holiday home in Florida to persuade him to sign for Burnley and Thomas soon became the Lancashire club's skipper.
With just a year left on his contract, he was allowed to sign for Saints and made his debut in the 2-1 defeat at Norwich.
A serious knee injury hampered his progress in 2008/09 but he made his come back ahead of schedule and returned to the team under Alan Pardew at the start of the League One season.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 9 (4) | 0 | 3 | 0 |
| FA Cup | 4 (0) | 1 | 0 | 0 |
| League Cup | 2 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Southampton | 2008 - 09 | League Cup | 1 (0) | 0 |
| Southampton | 2007 - 08 | League | 29 (1) | 0 |
| FA Cup | 2 (0) | 0 | ||
| Burnley | 2007 - 08 | League | 1 (0) | 0 |
| Burnley | 2006 - 07 | League | 33 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Burnley | 2005 - 06 | League | 12 (4) | 1 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Stoke City | 2004 - 05 | League | 35 (0) | 2 |
| FA Cup | 1 (0) | 1 | ||
| League Cup | 1 (0) | 0 | ||
| Stoke City | 2003 - 04 | League | 39 (0) | 3 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Stoke City | 2002 - 03 | League | 41 (0) | 0 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Stoke City | 2001 - 02 | League | 43 (0) | 2 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Stoke City | 2000 - 01 | League | 35 (1) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 3 (1) | 0 | ||
| Torquay United | 1999 - 00 | League | 38 (2) | 3 |
| FA Cup | 4 (0) | 1 | ||
| Torquay United | 1998 - 99 | League | 44 (0) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 1 | ||
| Torquay United | 1997 - 98 | League | 5 (18) | 1 |
| FA Cup | 2 (0) | 0 | ||
| Torquay United | 1996 - 97 | League | 1 (11) | 0 |
| Torquay United | 1995 - 96 | League | 1 (5) | 0 |














