Current injuries and suspensions

Current injuries
Mo Gimpel, Head of the Saints Medical Department gives us the latest injury news from the training ground.
Each week saintsfc.co.uk provides a comprehensive run through of the news regarding players' fitness ahead of forthcoming fixtures.
Thursday 4th March 2010
There is mixed news from the treatment room this week with encouraging news for some of the longer term absentees.
Striker David Connolly has stepped up his return to action by taking part in a full first team training session, although Alan Pardew has already confirmed that he will not feature at Tranmere.
Winger Lee Holmes is likely to be out for a fortnight or so as he has his groin repaired to prevent long term damage.
Lloyd James' ankle problem will be re-assessed after he has had an injection to try and clear up the injury which has kept him out for nearly a month. He could return around the same time as Anthony Pulis who is not far off resuming training.
Graeme Murty continues his rehabilitation steadily as he makes progress on his ligament damage.
Youngsters Jack Boyle, Ryan Doble and Oscar Gobern are all set to see specialists to overcome their respective knocks, with Jersey winger Boyle already confirmed for a hip operation which will rule him out for the rest of the season.
Suspensions Table
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Status | |
| 1 | Kelvin Davis | |||||||||||||||||
| 2 | Dan Harding | |||||||||||||||||
| 3 | Wayne Thomas | |||||||||||||||||
| 4 | Jason Puncheon | |||||||||||||||||
| 5 | Chris Perry | |||||||||||||||||
| 6 | Radhi Jaidi | |||||||||||||||||
| 7 | Rickie Lambert | |||||||||||||||||
| 8 | Simon Gillett | |||||||||||||||||
| 9 | Papa Waigo N'Diaye | |||||||||||||||||
| 10 | Paul Wotton | |||||||||||||||||
| 11 | Lee Holmes | |||||||||||||||||
| 12 | Jose Fonte | |||||||||||||||||
| 13 | Tommy Forecast | |||||||||||||||||
| 14 | Dean Hammond | |||||||||||||||||
| 15 | Oliver Lancashire | |||||||||||||||||
| 16 | Graeme Murty | |||||||||||||||||
| 17 | Matthew Paterson | |||||||||||||||||
| 18 | Joseph Mills | |||||||||||||||||
| 19 | Morgan Schneiderlin | |||||||||||||||||
| 20 | Adam Lallana | |||||||||||||||||
| 21 | Anthony Pulis | |||||||||||||||||
| 22 | Lee Molyneux | |||||||||||||||||
| 23 | Lloyd James | |||||||||||||||||
| 24 | Kayne McLaggon | |||||||||||||||||
| 25 | Michael Poke | |||||||||||||||||
| 26 | Jake Thomson | |||||||||||||||||
| 27 | Jamie White | |||||||||||||||||
| 28 | Bartosz Bialkowski | |||||||||||||||||
| 29 | Oscar Gobern | |||||||||||||||||
| 30 | Jack Boyle | |||||||||||||||||
| 31 | Ryan Doble | |||||||||||||||||
| 32 | Andrej Pernecky | |||||||||||||||||
| 33 | Jack Saville | |||||||||||||||||
| 34 | Callum McNish | |||||||||||||||||
| 35 | Daniel Seaborne | |||||||||||||||||
| 36 | Garyn Preen | |||||||||||||||||
| 37 | Michail Antonio | |||||||||||||||||
| 38 | David Connolly | |||||||||||||||||
| 39 | Aaron Martin | |||||||||||||||||
| 40 | Jon Otsemobor |
| Key: | |
Dismissed |
Current Suspensions
Completed Suspensions
Former loanee Neal Trotman missed the F.A Cup match at Northampton Town after accumulating five bookings.
Morgan Schneiderlin provisionally suspended for three matches following a dismissal at MK Dons in the JPT. (Later rescinded to one game which was served vs Ipswich Town in the FA Cup.)












